Superb detached triplex with 3 X 6 1/2 of 1500 sq. ft. each. Located near services and road access, large and bright rooms, 2020 floating floors, concrete rear balconies, concrete floors, roof 2010, water heaters changed from 2015 to 2020, 6 windows, 36 thermos and 3 patio doors changed in 2013. Revenues are $46,620 until June 30, 2023.
31' X 48'
1992
PVC
Casement
Poured concrete
Aggregate , Aluminum , Brick
Asphalt shingles
Slate , Ceramic , Laminate floor
Concrete
31' X 48'
1992
PVC
Casement
Poured concrete
Aggregate , Aluminum , Brick
Asphalt shingles
Slate , Ceramic , Laminate floor
Concrete
63'20" X 100'
6,316 SF
Asphalt
Driveway : 8
Highway , Hospital , Park , Commuter train , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | Garden Level | 12'4" X 22' | Laminate floor | |
1 (app.) | Dining room | Garden Level | 12'5" X 13'3" | Laminate floor | |
1 (app.) | Kitchen | Garden Level | 10' X 10' | Ceramic | |
1 (app.) | Primary bedroom | Garden Level | 11'9" X 14' | Laminate floor | |
1 (app.) | Bathroom | Garden Level | 9'6" X 8'9" | Ceramic | |
1 (app.) | Bedroom | Garden Level | 9'6" X 9'10" | Laminate floor | |
1 (app.) | Bedroom | Garden Level | 8'6" X 9'8" | Laminate floor | |
1 (app.) | Bedroom | Garden Level | 8'4" X 9'5" | Laminate floor | |
2 (app.) | Living room | 1st level/Ground floor | 12'8" X 22'4" | Laminate floor | |
2 (app.) | Dining room | 1st level/Ground floor | 13' X 13'4" | Laminate floor | |
2 (app.) | Kitchen | 1st level/Ground floor | 16'7" X 10'4" | Ceramic | with nook |
2 (app.) | Primary bedroom | 1st level/Ground floor | 14' X 11' | Laminate floor | |
2 (app.) | Bathroom | 1st level/Ground floor | 10'1" X 8'8" | Ceramic | |
2 (app.) | Bedroom | 1st level/Ground floor | 10'10" X 12' | Laminate floor | |
2 (app.) | Bedroom | 1st level/Ground floor | 10'1" X 8'10" | Laminate floor | |
3 (app.) | Living room | 2nd level | 12'8" X 22'4" | Laminate floor | electric fireplace |
3 (app.) | Dining room | 2nd level | 13' X 13'4" | Laminate floor | |
3 (app.) | Kitchen | 2nd level | 16'7" X 10'4" | Slate | with nook |
3 (app.) | Primary bedroom | 2nd level | 14' X 11' | Laminate floor | |
3 (app.) | Bathroom | 2nd level | 10'1" X 8'8" | Ceramic | ceramic shower |
3 (app.) | Bedroom | 2nd level | 10'10" X 12' | Laminate floor | |
3 (app.) | Bedroom | 2nd level | 10'1" X 8'10" | Laminate floor |
Electric baseboard units
Electricity
, Fire detector
Municipality
Municipality
513: All light fixtures, blinds, curtains, cellar, microwave / hood, electric recessed fireplace, central vacuum and accessories. 509 and 511: All light fixtures. The 3 water heaters. Storage shed for the 3 housing units located at the back.
The personal effects of the tenants and the lighting of the master bedroom of 509.
My name is STEPHANE BARIL, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2000 | 1620, boul. de l'Avenir, Laval (Laval-des-Rapides), Québec, H7S 2N4
Hello, my name is STEPHANE BARIL, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.